Seat-overview
This page shows the overview about the exact seating of the numerous aircraft of the RSP-Airlines Group. The very varied seating is adapted to the corresponding routes of the aircrafts and therefore has individual adjustments depending on the route network. The aircrafts are listed for illustrative purposes in their classes. In addition to the total, the number of seats is divided into the different classes: Economy, Premium Economy, Business and First Class. Especially for the pilots, it is important to know how many passengers can fit in the aircraft they're flying. The economic system of the VA-Group is also involved here and uses the information about the seating.
Aircraft | Economy C. | Premium Eco. C. | Business C. | First C. | In Total |
B737-800/ D-ARSA | 120 | 18 | 16 | / | 138 |
B737-800/ D-ARSB | 120 | 18 | 16 | / | 138 |
B737-800/ D-ARSC | 120 | 18 | 16 | / | 138 |
B737-800/ D-ARSD | 186 | / | / | / | 186 |
B737-800/ D-ARPA | 186 | / | / | / | 186 |
B737-800/ D-ARPB | 186 | / | / | / | 186 |
B737-800/ D-ARPC | 186 | / | / | / | 186 |
B737-800/ D-ARPD | 186 | / | / | / | 186 |
A321-231/ D-ARSQ | 142 | 18 | 20 | 3 | 183 |
A321-231/ D-ARSR | 142 | 18 | 20 | 3 | 183 |
A321-231/ D-ARST | 142 | 18 | 34 | / | 194 |
A321-231/ D-ARSU | 142 | 18 | 34 | / | 194 |
A321-231/ D-ARSE | 220 | / | / | / | 220 |
A320-214/ D-ARMK | 126 | 12 | 12 | / | 150 |
A320-214/ D-ARPQ | 126 | 12 | 12 | / | 150 |
A320-214/ D-ARPR | 126 | 12 | 12 | / | 150 |
A320-214/ D-ARPS | 126 | 12 | 12 | / | 150 |
A320-214/ D-ARPT | 126 | 12 | 12 | / | 150 |
A320-214/ D-ARPU | 126 | 12 | 12 | / | 150 |
A320-214/ D-ARPE | 168 | / | / | / | 168 |
A319/ D-ARGQ | 126 | 18 | / | / | 144 |
A319/ D-ARGR | 126 | 18 | / | / | 144 |
A319/ D-ARGS | 126 | 18 | / | / | 144 |
A319/ D-ARGT | 144 | / | / | / | 144 |
A319/ D-ARGU | 144 | / | / | / | 144 |
A318/ D-ARGI | 131 | / | / | / | 131 |
A318/ D-ARGJ | 131 | / | / | / | 131 |
A332/ D-ARSY | 333 | 12 | 345 | ||
A333/ D-ARSZ | 363 | 12 | 375 | ||
A345/ D-ARSV | 201 | 16 | 40 | / | 240 |
A345/ D-???? | 184 | 16 | 28 | 12 | 257 |
A346/ D-ARSW | 213 | 32 | 62 | / | 307 |
A346/ D-???? | 189 | 28 | 56 | 8 | 281 |
B772/ D-ARPO | 220 | / | 28 | 26 | 264 |
B772/ D-ARPP | 220 | / | 28 | 26 | 264 |
B772/ D-ARGO * | 220 | / | 28 | 8 | 256 |
B772/ D-ARGP | 220 | 60 | 42 | / | 332 |
B773/ D-???? | 300 | 60 | 42 | / | 402 |
B773/ D-???? | 300 | / | 42 | 8 | 350 |
A359/ D-ARGA | 224 | 27 | 48 | / | 299 |
A359/ D-ARGB | 224 | 27 | 48 | / | 299 |
A359/ D-ARGC | 224 | 27 | 48 | / | 299 |
A359/ D-ARGD | 224 | 27 | 48 | / | 299 |
B788/ D-ARGE | 156 | 27 | 36 | / | 219 |
B788/ D-ARGF | 156 | 27 | 36 | / | 219 |
B788/ D-ARGG | 156 | 27 | 36 | / | 219 |
B788/ D-ARGH | 156 | 27 | 36 | / | 219 |
A380/ D-ARSM * | 344 | 52 | 76 | 14 | 486 |
A380/ D-ARPM * | 344 | 52 | 76 | 14 | 486 |
B744/ D-ARSX | 308 | 40 | 36 | 8 | 392 |
B748/ D-ARPX | 224 | 40 | 80 | 8 | 372 |
B748/ D-ARGX | 224 | 40 | 80 | 8 | 372 |
CRJ700/ D-ARSI | 60 | / | 6 | / | 66 |
CRJ700/ D-ARSJ | / | / | / | 20 | 20 |
CRJ700/ D-ARSK | 68 | / | / | / | 68 |
CRJ700/ D-ARPI | 60 | / | 6 | / | 66 |
CRJ700/ D-ARPJ | 60 | / | 6 | / | 66 |
CRJ700/ D-ARPK | 60 | / | 6 | / | 66 |
* Bar on board |